Make | Model | Year | Design | |
---|---|---|---|---|
Toyota | HILUX V Pickup (_N_, KZN1_, VZN1_) 2.2 (YN106_, YN110_) | 03.1989 - 07.1994 | Pickup | |
Toyota | HILUX V Pickup (_N_, KZN1_, VZN1_) 2.4 D (LN5_, LN85_, LN90_, LN14_, LN15_) | 10.1991 - 07.1997 | Pickup | |
Toyota | HILUX V Pickup (_N_, KZN1_, VZN1_) 2.4 D 4WD (LN105_, LN108_, LN110_) | 09.1994 - 07.1997 | Pickup | |
Toyota | LAND CRUISER (_J4_, _J5_) 3.0 D 4WD (BJ42_, FJ4_, FJ5_, BJ40RV) | 03.1969 - 10.1984 | Closed Off-Road Vehicle | |
Toyota | LAND CRUISER (_J4_, _J5_) 3.4 D (BJ42_V, BJ45_V, BJ46_, BJ42RV) | 08.1980 - 10.1984 | Closed Off-Road Vehicle | |
Toyota | LAND CRUISER (_J4_, _J5_) 3.6 D (HJ45_V) | 04.1979 - 07.1980 | Closed Off-Road Vehicle | |
Toyota | LAND CRUISER (_J4_, _J5_) 3.9 (FJ40_, FJ43_, FJ45_, FJ55_V) | 03.1969 - 01.1975 | Closed Off-Road Vehicle | |
Toyota | LAND CRUISER (_J4_, _J5_) 4.0 D (HJ47_V) | 08.1980 - 10.1984 | Closed Off-Road Vehicle | |
Toyota | LAND CRUISER (_J4_, _J5_) 4.2 (FJ40, FJ43, FJ45, FJ55) | 01.1975 - 04.1986 | Closed Off-Road Vehicle | |
Toyota | LAND CRUISER (_J6_) 3.4 Diesel (BJ60, HJ60, BJ61) | 10.1981 - 08.1987 | Closed Off-Road Vehicle | |
Toyota | LAND CRUISER (_J6_) 4.0 (FJ62_G, BJ62_) | 08.1987 - 12.1992 | Closed Off-Road Vehicle | |
Toyota | LAND CRUISER (_J6_) 4.0 (FJ62_V) | 11.1984 - 08.1987 | Closed Off-Road Vehicle | |
Toyota | LAND CRUISER (_J6_) 4.0 D (HJ60_) | 10.1981 - 01.1988 | Closed Off-Road Vehicle | |
Toyota | LAND CRUISER (_J6_) 4.0 Diesel (HJ60) | 01.1982 - 12.1985 | Closed Off-Road Vehicle | |
Toyota | LAND CRUISER (_J6_) 4.0 Diesel (HJ60) | 10.1982 - 12.1989 | Closed Off-Road Vehicle | |
Toyota | LAND CRUISER (_J6_) 4.0 Turbo-D (HJ61_V, HJ61) | 10.1985 - 12.1989 | Closed Off-Road Vehicle | |
Toyota | LAND CRUISER (_J6_) 4.2 (FJ60_V, FJ55_) | 10.1981 - 01.1988 | Closed Off-Road Vehicle | |
Toyota | LAND CRUISER (_J7_) 2.4 (RJ70_V, RJ73_V) | 12.1988 - 12.1996 | Closed Off-Road Vehicle | |
Toyota | LAND CRUISER (_J7_) 3.0 TD (KZJ70_, KZJ73_, KZJ77_, KZJ78) | 05.1993 - 05.1996 | Closed Off-Road Vehicle | |
Toyota | LAND CRUISER (_J7_) 3.4 D (BJ70_V, BJ73_, BJ75) | 11.1984 - 12.1996 | Closed Off-Road Vehicle | |
Toyota | LAND CRUISER (_J7_) 3.4 TD (BJ71_V, BJ74) | 10.1985 - 08.1986 | Closed Off-Road Vehicle | |
Toyota | LAND CRUISER (_J7_) 3.5 D 4x4 (PZJ75, PZJ70) | 01.1990 - 12.1994 | Closed Off-Road Vehicle | |
Toyota | LAND CRUISER (_J7_) 4.0 D 4x4 (HJ75RV) | 11.1984 - 01.1990 | Closed Off-Road Vehicle | |
Toyota | LAND CRUISER (_J7_) 4.2 D (HZJ76, HZJ78, HZJ70, HZJ73, HZJ75, HZJ79, HZJ77,... | 01.1990 - | Closed Off-Road Vehicle | |
Toyota | LAND CRUISER (_J7_) 4.2 D 4x4 (HZJ74, HZJ78, HZJ75) | 08.1990 - 08.2001 | Closed Off-Road Vehicle | |
Toyota | LAND CRUISER 80 (_J8_) 3.0 TD | 01.1990 - 09.1991 | Closed Off-Road Vehicle | |
Toyota | LAND CRUISER 80 (_J8_) 3.5 D | 01.1990 - 08.1992 | Closed Off-Road Vehicle | |
Toyota | LAND CRUISER Hardtop (_J7_) 3.0 TD (KZJ70_) | 05.1993 - 05.1996 | Open Off-Road Vehicle | |
Toyota | LAND CRUISER Hardtop (_J7_) 3.4 TD 4x4 (BJ74_, BJ74RV) | 10.1985 - 01.1990 | Open Off-Road Vehicle | |
Toyota | LAND CRUISER Hardtop (_J7_) 3.5 D 4x4 (PZJ75_) | 01.1990 - 08.1992 | Open Off-Road Vehicle | |
Toyota | LAND CRUISER Hardtop (_J7_) 4.2 D (HZJ7_) | 01.1990 - 08.2001 | Open Off-Road Vehicle | |
Toyota | LAND CRUISER Pick-up (_J7_) 4.2 D 4x4 (HZJ7__V, HZJ75RP, HZJ79R) | 01.1990 - 02.2007 | Platform/Chassis | |
Toyota | LAND CRUISER Pickup (_J4_) 3.4 D (BJ45_P) | 08.1980 - 10.1984 | Pickup | |
Toyota | LAND CRUISER Pickup (_J4_) 3.6 D (HJ45_P) | 01.1975 - 07.1980 | Pickup | |
Toyota | LAND CRUISER Pickup (_J4_) 4.0 D (HJ47_P) | 08.1980 - 10.1984 | Pickup | |
Toyota | LAND CRUISER Pickup (_J4_) 4.2 (FJ45_P) | 01.1975 - 04.1986 | Pickup | |
Toyota | LAND CRUISER Softtop (_J4_) 3.9 (FJ45_P, FJ45) | 03.1969 - 01.1975 | Open Off-Road Vehicle | |
Volkswagen | TARO 2.2 4x4 | 06.1989 - 07.1994 | Pickup | |
Volkswagen | TARO 2.4 i 4x4 | 06.1989 - 03.1997 | Pickup |
Nakamoto Brake Disc 43512-60040
Original price was: $146.99.$141.99Current price is: $141.99.
QUALITY GUARANTEED
Nakamoto Brake Rotor is cast in top-quality G3000 metallurgy with strict OE specification, precisely drilled and properly plated. The disc plate features Symmetric Vane Casting that aims for structural balance improvement, thermal efficiency and safety.
PERFORMANCE & FEATURE
Each Nakamoto Brake Rotor is designed based on OE standard with structural and detail improvements to pursue better braking. DIY Friendly, Direct Bolt-On & Modification Free. Minimum Plate Thickness Mark for safety check. Non-Directional Surface detailing for smooth and quiet brakes. Symmetric Vane Casting to boost thermal efficiency and weight distribution
HASSEL-FREE INSTALLATION
Features a direct bolt-on & modification-free installation with online professional technician support.
Out of stock