Make | Model | Year | Design |
---|---|---|---|
Hyundai | ELANTRA V Saloon (MD, UD) 1.8 | 09.2010- | Saloon |
Hyundai | ELANTRA VI Saloon (AD, ADA) 2.0 | 10.2015- | Saloon |
Hyundai | ELANTRA VI Saloon (AD, ADA) 2.0 | 02.2016- | Saloon |
Hyundai | SONATA VII (LF) 2.0 CVVT | 11.2014- | Saloon |
Hyundai | TUCSON (TL, TLE) 2.0 | 06.2015-09.2020 | SUV |
Hyundai | TUCSON (TL, TLE) 2.0 All-wheel Drive | 06.2015-09.2020 | SUV |
Hyundai | i40 I (VF) 2.0 CVVT | 03.2012- | Saloon |
Hyundai | i40 I (VF) 2.0 CVVT | 10.2012- | Saloon |
Hyundai | i40 I (VF) 2.0 GDI | 03.2012- | Saloon |
Hyundai | i40 I (VF) 2.0 GDI | 03.2012- | Saloon |
Hyundai | i40 I (VF) 2.0 GDi | 12.2014- | Saloon |
Hyundai | i40 I CW (VF) 2.0 CVVT | 07.2011- | Station Wagon |
Hyundai | i40 I CW (VF) 2.0 CVVT | 10.2012- | Station Wagon |
Hyundai | i40 I CW (VF) 2.0 GDI | 07.2011- | Station Wagon |
Hyundai | i40 I CW (VF) 2.0 GDi | 12.2014- | Station Wagon |
Hyundai | ix35 (LM, EL, ELH) 2.0 | 11.2013- | SUV |
Hyundai | ix35 (LM, EL, ELH) 2.0 | 08.2013-12.2015 | SUV |
Hyundai | ix35 (LM, EL, ELH) 2.0 AWD | 11.2013- | SUV |
Hyundai | ix35 (LM, EL, ELH) 2.0 CVVT 4WD | 08.2013-12.2015 | SUV |
Hyundai | ix35 (LM, EL, ELH) 2.0 GDi | 08.2013- | SUV |
Hyundai | ix35 (LM, EL, ELH) 2.0 GDi 4WD | 08.2013-12.2015 | SUV |
Kia | SPORTAGE IV (QL, QLE) 2.0 AWD | 12.2015- | SUV |
Kia | SPORTAGE IV (QL, QLE) 2.0 | 12.2015- | SUV |
Kia | SPORTAGE III (SL) 2.0 GDI AWD | 02.2014- | SUV |
Kia | SPORTAGE III (SL) 2.0 GDI | 02.2014- | SUV |
Kia | SPORTAGE III (SL) 2.0 CVVT AWD | 07.2010- | SUV |
Kia | SPORTAGE III (SL) 2.0 CVVT AWD | 07.2010- | SUV |
Kia | SPORTAGE III (SL) 2.0 CVVT AWD | 11.2014-12.2015 | SUV |
Kia | SPORTAGE III (SL) 2.0 CVVT | 07.2010- | SUV |
Kia | SPORTAGE III (SL) 2.0 CVVT | 07.2010- | SUV |
Kia | SPORTAGE III (SL) 2.0 CVVT | 11.2014-12.2015 | SUV |
Kia | SOUL II (PS) 2.0 CVVT | 02.2014- | Hatchback |
Kia | OPTIMA Sportswagon (JF) 2.0 CVVL | 09.2016- | Station Wagon |
Kia | OPTIMA (JF) 2.0 CVVL | 09.2015- | Saloon |
Kia | K5 (FSGDS6B) 2.0 CVVT | 03.2013-12.2015 | Saloon |
Kia | CARENS IV (RP) 2.0 GDi | 03.2013- | MPV |
Nakamoto 35100-2E000 Fuel Injection Throttle Body
$183.99 Original price was: $183.99.$177.99Current price is: $177.99.
QUALITY GUARANTEED?
Each Nakamoto Fuel Injection Throttle Body is made of premium quality metallurgy and is machined by advanced CNC cutting technology of OE Standard precision to improve throttle response and engine performance.
DIRECT REPLACEMENT
Nakamoto Fuel Injection Throttle Bodies are engineered based on OE specification and featured a direct bolt-on & modification-free installation with online professional technician support.
3 in stock
Weight | 3.5 kg |
---|---|
Car Make | HYUNDAI, KIA |
Model | Carens, Elantra, i40, iX35, K5, Optima, Sonata, Soul, Sportage, Tucson |
Related products
Fuel Injection Throttle Body
Fuel Injection Throttle Body
Fuel Injection Throttle Body
Fuel Injection Throttle Body
Fuel Injection Throttle Body
Fuel Injection Throttle Body
Fuel Injection Throttle Body
Fuel Injection Throttle Body