Make | Model | Year | Design |
---|---|---|---|
Ssangyong | ACTYON I 2.0 Xdi | 07.2007 - | SUV |
Ssangyong | ACTYON I 2.0 Xdi | 11.2005 - | SUV |
Ssangyong | ACTYON I 2.3 | 11.2006 - | SUV |
Ssangyong | ACTYON I 2.3 4x4 | 11.2006 - | SUV |
Ssangyong | ACTYON I 200 Xdi 4WD | 07.2007 - | SUV |
Ssangyong | ACTYON I 200 Xdi 4WD | 10.2006 - | SUV |
Ssangyong | ACTYON SPORTS I (QJ) 2.0 Xdi | 04.2007 - | Pickup |
Ssangyong | ACTYON SPORTS I (QJ) 2.0 Xdi | 09.2011 - | Pickup |
Ssangyong | ACTYON SPORTS I (QJ) 2.0 Xdi 4WD | 04.2007 - | Pickup |
Ssangyong | ACTYON SPORTS I (QJ) 2.0 Xdi 4WD | 09.2011 - | Pickup |
Ssangyong | ACTYON SPORTS I (QJ) 2.3 | 09.2011 - | Pickup |
Ssangyong | ACTYON SPORTS I (QJ) 2.3 4WD | 09.2011 - | Pickup |
Ssangyong | ACTYON SPORTS II 2.0 Xdi | 01.2012 - | Pickup |
Ssangyong | ACTYON SPORTS II 2.0 Xdi 4WD | 01.2015 - | Pickup |
Ssangyong | ACTYON SPORTS II 2.0 Xdi 4WD | 01.2012 - | Pickup |
Ssangyong | ACTYON SPORTS II 2.2 Xdi | 07.2015 - | Pickup |
Ssangyong | ACTYON SPORTS II 2.2 Xdi 4WD | 07.2015 - | Pickup |
Ssangyong | ACTYON SPORTS II 2.3 | 01.2012 - | Pickup |
Ssangyong | ACTYON SPORTS II 2.3 4WD | 01.2012 - | Pickup |
Ssangyong | KYRON 2.0 Xdi | 01.2010 - | SUV |
Ssangyong | KYRON 2.0 Xdi | 05.2005 - | SUV |
Ssangyong | KYRON 2.0 Xdi | 05.2005 - | SUV |
Ssangyong | KYRON 2.0 Xdi 4x4 | 01.2010 - | SUV |
Ssangyong | KYRON 2.0 Xdi 4x4 | 05.2005 - | SUV |
Ssangyong | KYRON 2.0 Xdi 4x4 | 05.2005 - | SUV |
Ssangyong | KYRON 2.3 | 01.2010 - | SUV |
Ssangyong | KYRON 2.3 4x4 | 11.2006 - | SUV |
Ssangyong | KYRON 2.7 Xdi 4x4 | 03.2006 - | SUV |
Ssangyong | KYRON 2.7 Xdi 4x4 | 05.2005 - | SUV |
Ssangyong | KYRON 3.2 M320 4x4 | 03.2008 - | SUV |
Ssangyong | REXTON / REXTON II (GAB_) 2.3 RX230 4x4 | 05.2002 - | SUV |
Ssangyong | REXTON / REXTON II (GAB_) 2.7 CRDi 4x4 | 12.2003 - 12.2009 | SUV |
Ssangyong | REXTON / REXTON II (GAB_) 2.7 D 4x4 | 06.2006 - | SUV |
Ssangyong | REXTON / REXTON II (GAB_) 2.7 Xdi | 08.2004 - | SUV |
Ssangyong | REXTON / REXTON II (GAB_) 2.7 Xdi | 03.2005 - 08.2006 | SUV |
Ssangyong | REXTON / REXTON II (GAB_) 2.7 Xdi 4x4 | 03.2011 - | SUV |
Ssangyong | REXTON / REXTON II (GAB_) 2.7 Xdi 4x4 | 05.2004 - 05.2012 | SUV |
Ssangyong | REXTON / REXTON II (GAB_) 2.7 Xdi Turbo 4x4 | 03.2008 - | SUV |
Ssangyong | REXTON / REXTON II (GAB_) 2.9 TD | 04.2002 - 08.2006 | SUV |
Ssangyong | REXTON / REXTON II (GAB_) 3.2 RX320 4x4 | 04.2002 - | SUV |
Sale!
Nakamoto Control Arm 44501-09001
Original price was: $185.99.$178.99Current price is: $178.99.
QUALITY GUARANTEED
Nakamoto Control Arm is Cast in Top-Quality steel and manufactured under the strictly verified standard of TS16949, following OE standard steel plate thickness, welding procedures and surface treatment.
DURABILITY
Nakamoto Suspension Parts are Tested and Proven to sustain OE-standard Maximum Pullout Force, completed with Extraordinary Coating Technology to last 3 times longer than other aftermarket brands.
STRUCTURAL STRENGTH IMPROVEMENT
Each Ball Joint is heat-treated and thermal refined to boost structural strength and prevent breakage.
5 in stock