Make | Model | Year | ?Design |
---|---|---|---|
Nissan | X-TRAIL (T32_) 1.3 DIG-T | 04.2019 - | SUV |
Nissan | X-TRAIL (T32_) 1.6 DIG-T (T32) | 06.2015 - | SUV |
Nissan | X-TRAIL (T32_) 1.6 dCi (T32) | 04.2014 - | SUV |
Nissan | X-TRAIL (T32_) 1.6 dCi ALL MODE 4x4-i (NT32) | 04.2014 - | SUV |
Nissan | X-TRAIL (T32_) 1.7 dCi | 04.2019 - | SUV |
Nissan | X-TRAIL (T32_) 1.7 dCi | 04.2019 - | SUV |
Nissan | X-TRAIL (T32_) 1.7 dCi | 04.2019 - | SUV |
Nissan | X-TRAIL (T32_) 1.7 dCi ALL MODE 4x4-i | 04.2019 - | SUV |
Nissan | X-TRAIL (T32_) 1.7 dCi ALL MODE 4x4-i | 04.2019 - | SUV |
Nissan | X-TRAIL (T32_) 1.7 dCi ALL MODE 4x4-i | 04.2019 - | SUV |
Nissan | X-TRAIL (T32_) 2.0 (T32) | 12.2013 - | SUV |
Nissan | X-TRAIL (T32_) 2.0 (T32) | 09.2014 - | SUV |
Nissan | X-TRAIL (T32_) 2.0 ALL MODE 4x4-i (NT32) | 12.2013 - | SUV |
Nissan | X-TRAIL (T32_) 2.0 Flexfuel (T32) | 09.2014 - | SUV |
Nissan | X-TRAIL (T32_) 2.0 Flexfuel ALL MODE 4x4-i | 02.2014 - | SUV |
Nissan | X-TRAIL (T32_) 2.0 Hybrid | 09.2014 - | SUV |
Nissan | X-TRAIL (T32_) 2.0 Hybrid (HT32) | 11.2016 - | SUV |
Nissan | X-TRAIL (T32_) 2.0 Hybrid ALL MODE 4x4-i | 09.2014 - | SUV |
Nissan | X-TRAIL (T32_) 2.0 Hybrid ALL MODE 4x4-i (HNT32) | 11.2016 - | SUV |
Nissan | X-TRAIL (T32_) 2.5 (T32) | 12.2013 - | SUV |
Nissan | X-TRAIL (T32_) 2.5 Flexfuel ALL MODE 4x4-i (NT32) | 02.2014 - | SUV |
Renault | KOLEOS II (HC_) 2.5 Sce 4WD | 08.2016 - | SUV |
Renault | KOLEOS II (HC_) 2.5 Sce | 08.2016 - | SUV |
Renault | KOLEOS II (HC_) 2.0 TCe | 08.2016 - | SUV |
Renault | KOLEOS II (HC_) 2.0 BLUE dCi 190 4WD (HCAN) | 06.2019 - | SUV |
Renault | KOLEOS II (HC_) 1.7 BLUE dCi 150 (HCA7) | 06.2019 - | SUV |
Renault | KOLEOS II (HC_) 1.6 dCi 130 | 08.2016 - | SUV |
Sale!
Nakamoto Control Arm 54500-4CA0A
Original price was: $130.99.$125.99Current price is: $125.99.
QUALITY GUARANTEED
Nakamoto Control Arm is Cast in Top-Quality steel and manufactured under the strictly verified standard of TS16949, following OE standard steel plate thickness, welding procedures and surface treatment.
DURABILITY
Nakamoto Suspension Parts are Tested and Proven to sustain OE-standard Maximum Pullout Force, completed with Extraordinary Coating Technology to last 3 times longer than other aftermarket brands.
STRUCTURAL STRENGTH IMPROVEMENT
Each Ball Joint is heat-treated and thermal refined to boost structural strength and prevent breakage.
Out of stock