Make | Model | Year | Design |
---|---|---|---|
Nissan | QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.5 dCi | 01.2010 - 12.2013 | SUV |
Nissan | QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.5 dCi | 02.2007 - 12.2013 | SUV |
Nissan | QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.5 dCi | 07.2008 - 12.2013 | SUV |
Nissan | QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.6 | 11.2010 - 12.2013 | SUV |
Nissan | QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.6 | 02.2007 - 12.2013 | SUV |
Nissan | QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.6 | 02.2007 - 12.2013 | SUV |
Nissan | QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.6 LPG | 11.2010 - 12.2013 | SUV |
Nissan | QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.6 dCi | 10.2011 - 12.2013 | SUV |
Nissan | QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.6 dCi All-wheel Drive | 10.2011 - 12.2013 | SUV |
Nissan | QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 2.0 | 02.2007 - 12.2013 | SUV |
Nissan | QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 2.0 | 01.2010 - 04.2014 | SUV |
Nissan | QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 2.0 | 02.2007 - 12.2013 | SUV |
Nissan | QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 2.0 All-wheel Drive | 02.2007 - 12.2013 | SUV |
Nissan | QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 2.0 All-wheel Drive | 01.2010 - 04.2014 | SUV |
Nissan | QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 2.0 All-wheel Drive | 02.2007 - 12.2013 | SUV |
Nissan | QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 2.0 dCi | 02.2007 - 12.2013 | SUV |
Nissan | QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 2.0 dCi All-wheel Drive | 02.2007 - 12.2013 | SUV |
Nissan | QASHQAI / QASHQAI +2 I VAN (J10, JJ10E) 1.5 dCi | 03.2013 - 04.2014 | SUV Van |
Nissan | QASHQAI / QASHQAI +2 I VAN (J10, JJ10E) 1.6 CVTC | 03.2013 - 04.2014 | SUV Van |
Nissan | QASHQAI / QASHQAI +2 I VAN (J10, JJ10E) 1.6 dCi | 03.2013 - 04.2014 | SUV Van |
Nissan | QASHQAI / QASHQAI +2 I VAN (J10, JJ10E) 1.6 dCi All-wheel Drive | 03.2013 - 04.2014 | SUV Van |
Nissan | QASHQAI / QASHQAI +2 I VAN (J10, JJ10E) 2.0 | 03.2013 - 04.2014 | SUV Van |
Nissan | QASHQAI / QASHQAI +2 I VAN (J10, JJ10E) 2.0 All-wheel Drive | 03.2013 - 04.2014 | SUV Van |
Nissan | X-TRAIL (T31) 2.0 | 06.2008 - 02.2014 | SUV |
Nissan | X-TRAIL (T31) 2.0 | 09.2012 - 02.2014 | SUV |
Nissan | X-TRAIL (T31) 2.0 4x4 | 06.2008 - 11.2013 | SUV |
Nissan | X-TRAIL (T31) 2.0 4x4 | 06.2007 - 11.2013 | SUV |
Nissan | X-TRAIL (T31) 2.0 4x4 | 06.2007 - 11.2013 | SUV |
Nissan | X-TRAIL (T31) 2.0 FWD | 06.2008 - 11.2013 | SUV |
Nissan | X-TRAIL (T31) 2.0 FWD | 03.2007 - 11.2013 | SUV |
Nissan | X-TRAIL (T31) 2.0 dCi | 06.2007 - 11.2013 | SUV |
Nissan | X-TRAIL (T31) 2.0 dCi 4x4 | 10.2009 - 11.2013 | SUV |
Nissan | X-TRAIL (T31) 2.0 dCi 4x4 | 06.2007 - 11.2013 | SUV |
Nissan | X-TRAIL (T31) 2.0 dCi 4x4 | 06.2007 - 11.2013 | SUV |
Nissan | X-TRAIL (T31) 2.5 | 09.2007 - 11.2013 | SUV |
Nissan | X-TRAIL (T31) 2.5 4x4 | 09.2007 - 07.2014 | SUV |
Nissan | X-TRAIL (T31) 2.5 4x4 | 06.2007 - 11.2013 | SUV |
Nissan | X-TRAIL VAN (T31) dCi | 01.2011 - 02.2014 | SUV Van |
Nissan | X-TRAIL VAN (T31) dCi 4x4 | 03.2013 - 02.2014 | SUV Van |
Nissan | X-TRAIL VAN (T31) dCi 4x4 | 01.2013 - 02.2014 | SUV Van |
Nissan | X-TRAIL VAN (T32) dCi | 04.2014 - | SUV Van |
Nissan | X-TRAIL VAN (T32) dCi 4x4 | 04.2014 - | SUV Van |
Renault | KOLEOS I (HY_) 2.5 4x4 (HY0C, HY0N) | 09.2008 - | SUV |
Renault | KOLEOS I (HY_) 2.5 (HY0C, HY0N) | 09.2008 - | SUV |
Renault | KOLEOS I (HY_) 2.0 dCi 4x4 (HY0K) | 09.2008 - | SUV |
Renault | KOLEOS I (HY_) 2.0 dCi 4x4 (HY0B) | 09.2008 - | SUV |
Renault | KOLEOS I (HY_) 2.0 dCi 4x4 | 09.2008 - 03.2013 | SUV |
Renault | KOLEOS I (HY_) 2.0 dCi (HY0K) | 09.2008 - | SUV |
Renault | KOLEOS I (HY_) 2.0 dCi | 07.2013 - | SUV |
Renault | KOLEOS I (HY_) 2.0 | 08.2013 - | SUV |
Nakamoto Control Arm 54500-BB00A
$123.99 Original price was: $123.99.$119.99Current price is: $119.99.
QUALITY GUARANTEED
Nakamoto Control Arm is Cast in Top-Quality steel and manufactured under the strictly verified standard of TS16949, following OE standard steel plate thickness, welding procedures and surface treatment.
DURABILITY
Nakamoto Suspension Parts are Tested and Proven to sustain OE-standard Maximum Pullout Force, completed with Extraordinary Coating Technology to last 3 times longer than other aftermarket brands.
STRUCTURAL STRENGTH IMPROVEMENT
Each Ball Joint is heat-treated and thermal refined to boost structural strength and prevent breakage.
5 in stock
Weight | 6 kg |
---|
Related products
Suspension & Steering
Suspension & Steering
Suspension & Steering
Suspension & Steering
Suspension & Steering
Suspension & Steering
Suspension & Steering
Suspension & Steering