Make | Model | Year | Design | |
---|---|---|---|---|
Mitsubishi | GALANT VII (E5_A, E7_A, E8_A) 1.8 GLSI (E52A) | 11.1992 - 08.1996 | Hatchback | |
Mitsubishi | GALANT VII (E5_A, E7_A, E8_A) 2.0 GLSI 4WD (E75A) | 11.1992 - 08.1996 | Hatchback | |
Mitsubishi | GALANT VII (E5_A, E7_A, E8_A) 2.5 V6-24 4WD (E88A) | 11.1992 - 08.1996 | Hatchback | |
Mitsubishi | GALANT VII Saloon (E5_A, E7_A, E8_A) 1.8 GLSI (E52A) | 11.1992 - 08.1996 | Saloon | |
Mitsubishi | GALANT VII Saloon (E5_A, E7_A, E8_A) 2.0 GLSI 4WD (E75A) | 11.1992 - 08.1996 | Saloon | |
Mitsubishi | GALANT VII Saloon (E5_A, E7_A, E8_A) 2.0 V6-24 (E64A, E54A) | 11.1992 - 08.1996 | Saloon | |
Mitsubishi | GALANT VIII (EA_) 2.0 (EA2A) | 09.2000 - 10.2004 | Saloon | |
Mitsubishi | GALANT VIII (EA_) 2.0 (EA2A) | 09.1996 - 09.2000 | Saloon | |
Mitsubishi | GALANT VIII (EA_) 2.0 TDI (EA6A) | 09.1996 - 10.2004 | Saloon | |
Mitsubishi | GALANT VIII (EA_) 2.4 GDI (EA3A) | 09.2000 - 10.2004 | Saloon | |
Mitsubishi | GALANT VIII (EA_) 2.4 GDI (EA3A) | 02.1999 - 09.2000 | Saloon | |
Mitsubishi | GALANT VIII (EA_) 2.5 V6 24V | 09.1996 - 10.2002 | Saloon | |
Mitsubishi | GALANT VIII (EA_) 2.5 V6 24V (EA5A) | 09.2000 - 10.2004 | Saloon | |
Mitsubishi | GALANT VIII (EA_) 2.5 V6 24V (EA5A) | 09.1996 - 09.2000 | Saloon | |
Mitsubishi | GALANT VIII Estate (EA_) 2.0 (EA2W) | 09.2000 - 10.2003 | Estate | |
Mitsubishi | GALANT VIII Estate (EA_) 2.0 (EA2W) | 09.1996 - 09.2000 | Estate | |
Mitsubishi | GALANT VIII Estate (EA_) 2.4 GDI (EA3W) | 09.2000 - 10.2003 | Estate | |
Mitsubishi | GALANT VIII Estate (EA_) 2.4 GDI (EA3W) | 02.1999 - 10.2003 | Estate | |
Mitsubishi | GALANT VIII Estate (EA_) 2.5 V6 24V | 09.1996 - 10.2002 | Estate | |
Mitsubishi | GALANT VIII Estate (EA_) 2.5 V6 24V (EA5W) | 09.2000 - 10.2003 | Estate | |
Mitsubishi | GALANT VIII Estate (EA_) 2.5 V6 24V (EA5W) | 09.1996 - 09.2000 | Estate |
Sale!
Nakamoto Control Arm MR296298
Original price was: $112.99.$108.99Current price is: $108.99.
QUALITY GUARANTEED
Nakamoto Control Arm is Cast in Top-Quality steel and manufactured under the strictly verified standard of TS16949, following OE standard steel plate thickness, welding procedures and surface treatment.
DURABILITY
Nakamoto Suspension Parts are Tested and Proven to sustain OE-standard Maximum Pullout Force, completed with Extraordinary Coating Technology to last 3 times longer than other aftermarket brands.
STRUCTURAL STRENGTH IMPROVEMENT
Each Ball Joint is heat-treated and thermal refined to boost structural strength and prevent breakage.
5 in stock